![]() |
| Jose gets photo treatment for last night |
That's an entire opening day roster full of pitchers. Had you told me before the season that the Sox would need 25 pitchers to get through the year and that Alex Rios would be our offensive MVP I would have stocked up on Maker's Mark like never before.
Instead we're in first place. Go figure.
| RANK | PLAYER | POINTS | LW | +/- |
|---|---|---|---|---|
| 1 | Chris Sale | 274 | 1 | 13 |
| 2 | Jake Peavy | 267 | 2 | 9 |
| 3 | Gavin Floyd | 149 | 3 | 0 |
| 4 | Jose Quintana | 133 | 4 | 8 |
| 5 | Matt Thornton | 93 | 7 | 11 |
| 6 | Addison Reed | 87 | 5 | 2 |
| 7 | Nate Jones | 85 | 8 | 6 |
| 8 | Phil Humber | 75 | 5 | -10 |
| 9 | Hector Santiago | 74 | 9 | 9 |
| 10 | Jesse Crain | 56 | 10 | 4 |
| 11 | Dylan Axelrod | 47 | 11 | 0 |
| 12 | Francisco Liriano | 39 | 12 | 0 |
| 13 | John Danks | 34 | 13 | 0 |
| 14 | Zach Stewart | 21 | 15 | 0 |
| 15 | Donnie Veal | 20 | 16 | 2 |
| 16 | Brett Myers | 19 | 14 | -3 |
| 17 | Brian Omogrosso | 11 | 19 | 7 |
| 18 | Will Ohman | 10 | 17 | 0 |
| 19 | Eric Stults | 7 | 18 | 0 |
| 20 | Brian Bruney | 2 | 20 | 0 |
| 20 | Leyson Septimo | 2 | 21 | 1 |
| 21 | Deunte Heath | 1 | 21 | 0 |
| 23 | Jhan Marinez | 0 | 22 | 0 |
| 24 | Dewayne Wise | 0 | NA | 0 |
| 25 | Pedro Hernandez | -4 | 24 | 0 |
After backing his way into first place last week Chris Sale holds on to the top spot with a strong performance. Overall the week wasn't all that great for the pitching staff, but a lot of it has to do with the 18-9 game.
Speaking of that game, congratulations to Phil Humber for having the worst week in the history of the Pitchers Poll with a -10 point week! Good lord! You have to be on top of your game to be that horrible.
Last week's rankings can be found here.

No comments:
Post a Comment
Feel free to vent about how much any player sucks, but no hate speech directed at anybody, be it a player or a fellow commenter.