The White Sox set a Pitchers Poll record this week, though it's not the kind of record you want to see being set.
More Sox pitchers scored in the negative this week than in any other week of the season. Congratulations to Jake Peavy, Jose Quintana, Jesse Crain and Francisco Liriano for this small piece of history.
Though when you look at the table, you'll see there were plenty of other pitchers close to joining that foursome.
| RANK | PLAYER | POINTS | LW | +/- |
|---|---|---|---|---|
| 1 | Chris Sale | 261 | 2 | 3 |
| 2 | Jake Peavy | 258 | 1 | -2 |
| 3 | Gavin Floyd | 149 | 3 | 0 |
| 4 | Jose Quintana | 125 | 4 | -2 |
| 5 | Phil Humber | 85 | 5 | 2 |
| 5 | Addison Reed | 85 | 6 | 3 |
| 7 | Matt Thornton | 82 | 7 | 3 |
| 8 | Nate Jones | 79 | 8 | 9 |
| 9 | Hector Santiago | 65 | 9 | 11 |
| 10 | Jesse Crain | 52 | 10 | -1 |
| 11 | Dylan Axelrod | 47 | 12 | 10 |
| 12 | Francisco Liriano | 39 | 11 | -2 |
| 13 | John Danks | 34 | 13 | 0 |
| 14 | Brett Myers | 22 | 15 | 2 |
| 15 | Zach Stewart | 21 | 14 | 0 |
| 16 | Donnie Veal | 18 | 16 | 7 |
| 17 | Will Ohman | 10 | 17 | 0 |
| 18 | Eric Stults | 7 | 18 | 0 |
| 19 | Brian Omogrosso | 4 | 19 | 0 |
| 20 | Brian Bruney | 2 | 20 | 0 |
| 21 | Leyson Septimo | 1 | 21 | 0 |
| 21 | Deunte Heath | 1 | NA | 1 |
| 23 | Jhan Marinez | 0 | 22 | 0 |
| 24 | Pedro Hernandez | -4 | 23 | 0 |
Honestly, the week Chris Sale overtakes Peavy is the week Sale scores only 3 points in two starts, and gets there only because Jake Peavy lost points in his start. Talk about backing your way into first place.
The only two White Sox starters who didn't crap the bed this week were the two who aren't a part of the actual rotation: Hector Santiago and Dylan Axelrod. If the playoffs were to start today I'd nominate those two to start Games 1 and 2, I don't care the order.
Who's with me?
Last week's rankings can be found here.

No comments:
Post a Comment
Feel free to vent about how much any player sucks, but no hate speech directed at anybody, be it a player or a fellow commenter.