You're not going to believe this considering the White Sox have gone 2-5 since last week's Hitters Poll, but there weren't exactly a lot of points scored by our South Side Hitmen this week.
In fact, only two Sox players even managed to break the 20-point mark this week, and it was from that bastian of power hitting, the White Sox middle infield.
Here's the latest.
| RANK | PLAYER | POINTS | LW | +/- |
|---|---|---|---|---|
| 1 | Alex Rios | 495 | 1 | 11 |
| 2 | Adam Dunn | 421 | 2 | 6 |
| 3 | Paul Konerko | 413 | 3 | 13 |
| 4 | A.J. Pierzynski | 403 | 4 | 7 |
| 5 | Alejandro De Aza | 369 | 5 | 8 |
| 5 | Alexei Ramirez | 369 | 6 | 25 |
| 7 | Gordon Beckham | 320 | 7 | 24 |
| 8 | Dayan Viciedo | 298 | 8 | 12 |
| 9 | Kevin Youkilis | 221 | 9 | 4 |
| 10 | Dewayne Wise | 67 | 11 | 11 |
| 11 | Tyler Flowers | 58 | 10 | -2 |
| 11 | Orlando Hudson | 58 | 12 | 4 |
| 13 | Eduardo Escobar | 45 | 13 | 0 |
| 14 | Brent Morel | 33 | 14 | 0 |
| 15 | Jordan Danks | 32 | 15 | 0 |
| 16 | Brent Lillibridge | 18 | 16 | 0 |
| 16 | Kosuke Fukudome | 18 | 16 | 0 |
| 18 | Ray Olmedo | 11 | 18 | 0 |
| 19 | Dan Johnson | 4 | NA | 4 |
| 20 | Hector Gimenez | 3 | NA | 3 |
| 20 | Jose Lopez | 3 | NA | 3 |
Yeah, Alexei Ramirez continues his hot hitting of the last few weeks -- you know the old saying, when the weather warms up, so does Alexei three months after the weather warms up -- but the biggest surprise here is Gordon Beckham.
Is it nice to see Gordon having such a strong week? Of course, it's better than the alternative. The problem is that when Gordon Beckham is your biggest bat in the lineup for a week you're going to go 2-5 and watch your division lead shrink rapidly.
Another problem is having Alejandro De Aza out-produce Adam Dunn, Kevin Youkilis and A.J. Pierzynski in only two games.
Last week's rankings can be found here.

No comments:
Post a Comment
Feel free to vent about how much any player sucks, but no hate speech directed at anybody, be it a player or a fellow commenter.