![]() |
| Yeah, I have no idea what's happening here either |
Chris Sale's lack of velocity in his last few starts has been obvious, and he's starting to lose velocity in the Pitchers Poll as well. Should he skip a start or two over the coming weeks, we'll probably be able to just hand the 2012 title to Jake Peavy.
I mean, unless Gavin Floyd gets his shit together, and yeah, let's just hand the 2012 title to Jake Peavy.
| RANK | PLAYER | POINTS | LW | +/- |
|---|---|---|---|---|
| 1 | Jake Peavy | 211 | 1 | 12 |
| 2 | Chris Sale | 196 | 2 | 4 |
| 3 | Gavin Floyd | 133 | 3 | 3 |
| 4 | Jose Quintana | 97 | 4 | 3 |
| 5 | Phil Humber | 76 | 5 | 10 |
| 6 | Matt Thornton | 68 | 6 | 6 |
| 7 | Addison Reed | 62 | 7 | 2 |
| 8 | Nate Jones | 59 | 8 | 3 |
| 9 | Hector Santiago | 50 | 9 | 2 |
| 10 | Jesse Crain | 42 | 10 | 2 |
| 11 | Dylan Axelrod | 37 | 11 | 0 |
| 12 | John Danks | 34 | 12 | 0 |
| 13 | Zach Stewart | 21 | 13 | 0 |
| 14 | Will Ohman | 10 | 14 | 0 |
| 15 | Brett Myers | 7 | 20 | 6 |
| 15 | Eric Stults | 7 | 15 | 0 |
| 17 | Donnie Veal | 5 | 16 | 0 |
| 17 | Leyson Septimo | 5 | 18 | 3 |
| 19 | Brian Omogrosso | 4 | 17 | 0 |
| 20 | Brian Bruney | 2 | 18 | 0 |
| 21 | Jhan Marinez | 0 | 21 | 0 |
| 22 | Pedro Hernandez | -4 | 22 | 0 |
Yeah, the offense has been able to cover a lot of it recently, but the truth is that Sox pitchers just aren't pitching all that well right now. So no matter how many times Hawk tells you Gavin had a great start in Texas that was ruined by the team's defense, just know that Gavin Floyd's start was no where near great.
He got 2 points from it. If Gavin Floyd's "great" start is worth 2 points, then Phil Humber's start against the Rangers has to be one of the top five pitched games in baseball history.

No comments:
Post a Comment
Feel free to vent about how much any player sucks, but no hate speech directed at anybody, be it a player or a fellow commenter.