By skipping Chris Sale's start on Sunday to give him more rest over the All-Star break, the White Sox not only cost themselves a possible win -- I don't think Toronto scores 10 runs with Sale on the mound -- but they also cost Chris Sale a much more prestigious honor.
He probably would have been first in the Pitchers Poll today.
That's the way it's worked for the last two months. Jake Peavy jumps into first place after one of his starts, and then Chris Sale jumps into first place after each of his starts.
The problem for Sale is that Peavy always gets the last start before Tuesday comes along and I publish these.
| RANK | PLAYER | POINTS | LW | +/- |
|---|---|---|---|---|
| 1 | Jake Peavy | 186 | 1 | 14 |
| 2 | Chris Sale | 175 | 2 | 12 |
| 3 | Gavin Floyd | 128 | 3 | 12 |
| 4 | Jose Quintana | 83 | 4 | 15 |
| 5 | Phil Humber | 62 | 5 | 0 |
| 6 | Matt Thornton | 61 | 7 | 11 |
| 7 | Nate Jones | 56 | 6 | -1 |
| 8 | Addison Reed | 55 | 8 | 6 |
| 9 | Hector Santiago | 41 | 9 | 2 |
| 10 | Jesse Crain | 39 | 9 | 0 |
| 11 | John Danks | 34 | 11 | 0 |
| 12 | Zach Stewart | 21 | 12 | 0 |
| 13 | Dylan Axelrod | 17 | 13 | -1 |
| 14 | Will Ohman | 10 | 14 | 0 |
| 15 | Eric Stults | 7 | 15 | 0 |
| 16 | Leyson Septimo | 4 | 15 | -3 |
| 17 | Brian Bruney | 2 | 17 | 0 |
| 17 | Brian Omogrosso | 0 | NA | 0 |
As for everyone else, Matt Thornton has surpassed Nate Jones as the Sox reliever with the most points, putting up 11 this week. That's what happens when you're the only guy in the bullpen who has been able to vote in two different Presidential elections.
Last week's rankings can be found here.

No comments:
Post a Comment
Feel free to vent about how much any player sucks, but no hate speech directed at anybody, be it a player or a fellow commenter.