Let us never hope that Alex Rios never wakes up from whatever dream world he's living in right now. I didn't think he'd be able to top the 38 point week he put up last week, and then he goes out and puts up a 45 point week.
What was a small lead over Paul Konerko has now become a huge lead and it'll be interesting to see if he ever relents.
Oh, and by the way, Rios' 45 point week wasn't even the best week by a Sox player this week.
| RANK | PLAYER | POINTS | LW | +/- |
|---|---|---|---|---|
| 1 | Alex Rios | 325 | 1 | 45 |
| 2 | Paul Konerko | 290 | 2 | 13 |
| 3 | A.J. Pierzynski | 279 | 4 | 22 |
| 4 | Alejandro De Aza | 277 | 3 | 18 |
| 5 | Adam Dunn | 272 | 5 | 16 |
| 6 | Alexei Ramirez | 232 | 7 | 36 |
| 7 | Gordon Beckham | 224 | 6 | 9 |
| 8 | Dayan Viciedo | 200 | 8 | 17 |
| 9 | Kevin Youkilis | 71 | 15 | 55 |
| 10 | Orlando Hudson | 53 | 9 | -2 |
| 11 | Eduardo Escobar | 40 | 10 | 4 |
| 12 | Brent Morel | 33 | 11 | 0 |
| 13 | Kosuke Fukudome | 18 | 12 | 0 |
| 13 | Tyler Flowers | 18 | 12 | 0 |
| 13 | Brent Lillibridge | 18 | 12 | 0 |
| 16 | Jordan Danks | 10 | 16 | 1 |
Yep, Kevin Youkilis put up 55 points. Now, that's pretty amazing in itself, and I was going to talk about how it took Orlando Hudson three weeks to pass Brent Morel in these rankings and Youkilis did it in two weeks.
That doesn't tell the story nearly as much as saying that Kevin Youkilis scored more points last week (55) than Hudson has in his entire time with the Sox (53).
Last week's rankings can be found here.

No comments:
Post a Comment
Feel free to vent about how much any player sucks, but no hate speech directed at anybody, be it a player or a fellow commenter.