And now for the final Pitchers Poll of the spring. As he has been throughout just about the entire spring, Chris Sale remains on top.
As for who finishes where behind him, well, check out for yourself. I didn't format the table just to tell you the results so you wouldn't have to look at it.
| RANK | PLAYER | POINTS | LW | +/- |
|---|---|---|---|---|
| 1 | Chris Sale | 53 | 1 | 19 |
| 2 | Nathan Jones | 35 | 2 | 2 |
| 3 | Brian Bruney | 33 | 3 | 2 |
| 4 | Hector Santiago | 32 | 5 | 10 |
| 5 | Gavin Floyd | 29 | 7 | 10 |
| 6 | Dylan Axelrod | 25 | 9 | 7 |
| 6 | Addison Reed | 25 | 7 | 6 |
| 8 | Phil Humber | 24 | 4 | 0 |
| 8 | Will Ohman | 24 | 11 | 9 |
| 10 | Zach Stewart | 23 | 6 | 3 |
| 11 | Eric Stults | 22 | 10 | 5 |
| 12 | Jake Peavy | 20 | 12 | 9 |
| 13 | John Danks | 19 | 12 | 8 |
| 14 | Matt Thornton | 16 | 14 | 8 |
| 15 | Jesse Crain | 11 | 20 | 7 |
| 16 | Nestor Molina | 8 | 14 | 0 |
| 16 | Jose Quintana | 8 | 14 | 0 |
| 18 | Deunte Heath | 7 | 17 | 0 |
| 18 | Pedro Hernandez | 7 | 17 | 0 |
| 20 | Leyson Septimo | 5 | 19 | 0 |
| 21 | Simon Castro | 4 | 20 | 0 |
| 21 | Greg Infante | 4 | 20 | 0 |
| 23 | Brandon Kloess | 3 | 23 | 0 |
| 24 | Jhan Marinez | 2 | 24 | 0 |
| 24 | Anthony Carter | 2 | 24 | 0 |
| 26 | Donnie Veal | 0 | 26 | 0 |
| 27 | Brian Omogrosso | -5 | 27 | 0 |
| 28 | Charlie Leesman | -6 | 28 | 0 |
So, as you can see, not a whole lot changed in the last week. Chris Sale got a big boost from his last start to expand his lead on everybody else, and the rankings show that Nathan Jones finished ahead of Brian Bruney.
So let's just pretend that the White Sox weren't sure what to do and then asked me where each guy was in my rankings before deciding Jones would make the roster.
Who cares what Kenny Williams says?

How many points are you gonna dock when Sale's arm breaks off in July?
ReplyDelete