Guess what? The Power Poll is back, and for the first time in its illustrious three-week history, there were no changes made to the formula this week! Which means that the change in rankings this week is a genuine change in rankings.
Which is fantastic news for guys like A.J. Pierzynski, and terrible news for guys like Dayan Viciedo.
Here are the latest rankings. As always, "B" games or minor league games do not count.
| RANK | PLAYER | POINTS | LW | +/- |
|---|---|---|---|---|
| 1 | Adam Dunn | 66 | 1 | 31 |
| 2 | A.J. Pierzynski | 52 | 11 | 39 |
| 3 | Brent Lillibridge | 40 | 2 | 14 |
| 3 | Eduardo Escobar | 40 | 2 | 14 |
| 3 | Paul Konerko | 40 | 9 | 25 |
| 6 | Dan Johnson | 38 | 4 | 15 |
| 7 | Tyler Flowers | 34 | 5 | 14 |
| 8 | Kosuke Fukudome | 32 | 7 | 13 |
| 8 | Alex Rios | 32 | 11 | 19 |
| 10 | Gordon Beckham | 29 | 5 | 9 |
| 11 | Brent Morel | 27 | 8 | 9 |
| 12 | Jordan Danks | 25 | 9 | 10 |
| 12 | Alejandro De Aza | 25 | 14 | 16 |
| 14 | Alexei Ramirez | 24 | 18 | 17 |
| 15 | Ray Olmedo | 17 | 14 | 8 |
| 15 | Jared Mitchell | 17 | 13 | 5 |
| 15 | Dallas McPherson | 17 | 20 | 11 |
| 18 | Josh Phegley | 12 | 25 | 10 |
| 18 | Tyler Saladino | 12 | 30 | 13 |
| 20 | Jim Gallagher | 10 | 14 | 1 |
| 21 | Trayce Thompson | 8 | 17 | 0 |
| 22 | Andy Wilkins | 7 | 18 | 0 |
| 22 | Hector Gimenez | 7 | 22 | 2 |
| 24 | Kenny Williams Jr | 6 | 20 | 0 |
| 25 | Andrew Garcia | 5 | 27 | 5 |
| 26 | Tyler Kuhn | 4 | 23 | 0 |
| 26 | Delwyn Young | 4 | 23 | 0 |
| 28 | Dayan Viciedo | 2 | 25 | 0 |
| 29 | Damaso Espino | 0 | 27 | 0 |
| 29 | Christian Marrero | 0 | 27 | 0 |
| 31 | Brandon Short | -1 | 30 | 0 |
| 31 | Justin Greene | -1 | 30 | 0 |
| 33 | Ozzie Martinez | -2 | 33 | 0 |
| 33 | Michael Blanke | -2 | 33 | 0 |
Adam Dunn had another big week and stays at the top, but as you can see, Pierzynski was the biggest climber. Here's a secret about the formula I use: inside-the-park home runs count for 30 points!
Okay, not really.
Paul Konerko picked up 25 points during the week because just about every time he swung the bat he got on base, which goes a long way in these rankings.
Then there's Dayan Viciedo. Looking on the bright side, at least he didn't lose points.
Last week's rankings can be found here.

Dunn's value is peaking! Quick, trade him for 1000 Chone Figgins clones! Also, I can't spell!
ReplyDeleteDon't worry, bad spelling hasn't kept me from making a living as a writer.
Delete